Upcoming IPO In India & Full List for 2020-21
As an active investor in stock market, one should track all stock related news and events so that you don’t fall short of what’s happening around and can take well informed decision while parking your money with a particular scrip.
For your benefit, we have listed all the upcoming IPOs in India for 2020-21.
With an exhaustive view of the upcoming IPOs you can plan, research and pick your next stock to invest.
The companies listed below have decided to from Private Limited to Limited through IPOs and have drafted DRHP with SEBI. In general, companies need to file DRHP (Draft Red Herring Prospectus) and then final RHP (Red Herring Prospectus) for IPO.
SEBI approves the IPO for the companies and then they go for the listing. We have listed below all the
upcoming IPOs so that it facilitates you to track properly and invest accordingly.
Sl no | Name of the Company | IPO Size (approx.) | Tentative date |
1 | Likhitha Infrastructure | 61 Cr | Oct 2020 |
2 | Kalyan Jewellers | 1700 cr | Nov 2020 |
3 | ESAF Small Finance Bank Ltd | 1000 cr | Nov 2020 |
4 | Studds Accessories Limited | 450 cr | Nov 2020 |
5 | Burger King (India) Limited | 1000 cr | Nov 2020 |
6 | Stove Kraft Ltd (Pigeon Appliances) | 500 cr | Nov 2020 |
7 | Railtel Limited | NA | 2020 |
8 | Suryoday Small Finance Bank Ltd | NA | 2020 |
9 | Sigachi Industries Ltd | NA | 2020 |
11 | Suryoday Small Finance Bank Ltd | NA | 2020 |
12 | Sigachi Industries Ltd | NA | 2020 |
13 | Heranba Industries Ltd | NA | 2020 |
14 | Milkbasket | NA | 2020 |
15 | Grofers | NA | 2020 |
16 | Narmada Biochem Limited | NA | 2020 |
17 | Stove Kraft Ltd (Pigeon Appliances) | 500 cr | 2020 |
18 | Harsha Engineers Limited | 500 cr | 2020 |
19 | Zircon Technologies (India) Ltd | NA | 2020 |
20 | Dodla Dairy Ltd | 500 cr | 2020 |
21 | Chartered Speed Ltd | 275 cr | 2020 |
22 | Century Metal Recycling Ltd | 700 cr | 2020 |
23 | Penver Products Limited | NA | 2020 |
24 | Sembcorp Energy India Ltd | NA | 2020 |
25 | Lodha Developers | NA | 2020 |
26 | Capricorn Food Products India Ltd | NA | 2020 |
27 | Nazara Technologies | NA | 2020 |
28 | Patel Infrastructure Limited | NA | 2020 |
29 | John Energy Limited | NA | 2020 |
30 | Anmol Industries Ltd (Anmol Biscuits) | NA | 2020 |
31 | Aakash Education Services | NA | 2020 |
32 | Ami Organics Ltd | NA | 2020 |
33 | Mrs. Bectors Food Specialities Ltd | NA | 2020 |
34 | Senco Gold Limited | NA | 2020 |
35 | FLAIR WRITING INDUSTRIES LIMITED | NA | 2020 |
36 | AGS Transact Technologies Ltd | NA | 2020 |
37 | Coldex Limited | NA | 2020 |
38 | Shyam Metalics and Energy Ltd | NA | 2020 |
39 | AnandRathi Wealth Management Ltd | NA | 2020 |
40 | Crystal Crop Protection Ltd | NA | 2020 |
41 | Penna Cements Ltd | NA | 2020 |
42 | Barbeque Nation Hospitality Ltd | NA | 2020 |
43 | Reliance General insurance Company Ltd NA | NA | 2020 |
44 | National Stock Exchange (NSE) | NA | 2020 |
45 | KIMS Hospitals | NA | 2020 |
46 | Lite Bite Foods | NA | 2020 |
47 | National Insurance Company | NA | 2020 |
48 | Indian Renewable Energy Development Agency Ltd | NA | 2020 |
49 | Sandhya Marines Ltd | NA | 2020 |
50 | Atria Convergence Technologies Ltd | NA | 2020 |
51 | GR Infraprojects Ltd | NA | 2020 |
52 | PNB MetLife Insurance Ltd | NA | 2020 |
53 | Shakun Polymers Ltd | NA | 2020 |
54 | Fino Payments Bank Ltd | NA | 2020 |
55 | Montecarlo Ltd (Construction Company) | NA | 2020 |
56 | Puranik Builders Ltd | NA | 2020 |
57 | Vectus Industries Ltd | NA | 2020 |
58 | Milltec Machinery Ltd | NA | 2020 |
59 | Bharat Hotels Limited | NA | 2020 |
60 | Muthoot Microfin Ltd | NA | 2020 |
61 | ASK Investment Managers Ltd | NA | 2020 |
62 | Sansera Engineering Limited | NA | 2020 |
63 | T & T Infra Limited | NA | 2020 |
64 | Inventia Healthcare Limite | NA | 2020 |
65 | NECCON Power & Infra Ltd | NA | 2020 |
66 | EMAMI Cement Ltd | NA | 2020 |
67 | JSW Cements | NA | 2020 |
68 | Shriram Properties | NA | 2020 |
69 | Powerica Limited | 800 cr | 2020 |
70 | Bajaj Energy Ltd | 5400 cr | 2020 |
71 | SAMHI Hotels Ltd | 2000 cr | 2020 |
72 | HDB Financial Services Ltd | 9000 cr | 2020 |
73 | Home First Finance Ltd | 1500 cr | 2020 |
74 | Equitas Small Finance Bank Ltd | 1500 cr | 2020 |
75 | APEEJAY SURRENDRA PARK HOTELS Ltd | 1000 cr | 2020 |
76 | National Commodity & Derivatives Exchange Ltd (NCDEX IPO) | 1700 cr | 2020 |
77 | Telecommunications Consultants India Ltd (TCIL Ltd) | 1500 cr | 2020 |
78 | WAPCOS Limited | NA | 2020 |
79 | Jaikumar Constructions Ltd | NA | 2020 |
80 | Gland Pharma Ltd | 6500 cr | 2020 |
81 | BVG Ltd | NA | 2020 |
82 | Zomato Ltd | NA | 2021 |
Out of the above listed upcoming IPOs for this calendar year, the following Blockbuster IPOs are something that you should watch out for and act accordingly.
They are supposed to be the buzzing IPOs of this year. Take a note of these most famous upcoming IPOs and plan your moves.
Sl No | Issuer Company | IPO Size (Rs.) | Price Band (Rs.) |
1 | Likhitha Infrastructure IPO | 61.20 Cr | 117 – 120 |
2 | RailTel IPO | 700 Cr. | NA |
3 | Equitas Small Finance Bank IP | NA | NA |
4 | Kalyan Jewellers IPO | NA | NA |
5 | NCDEX IPO | 5450 Cr. | NA |
6 | Bajaj Energy IPO | 5450 Cr | NA |
7 | Lodha Developers IPO | 5500 Cr. | NA |
8 | Montecarlo Limited IPO | 550 Cr | NA |
9 | LIC IPO | NA | NA |
IPO is the first sale of stock which is issued to the public by a company and is one of the medium to raise funds from the investors for pursuing the future projects of the company.
After ‘going public’ the respective company gets listed on the stock exchange.
Before issuing the IPO, the company is considered private with comparatively fewer shareholders such as founders, family members and friends, who invested in the firm initially.
After the IPO is issued, the investors get chance to buy company shares directly from the stock exchange at the amount traded in the exchange.
IPOs also provide funds to the company for its future growth and expansion, and gets rid of all previous debts, if any.
Read Here all the latest List of Upcoming more IPO